"Bulk"	"East__AMG_"	"North__AMG_"	"Au"	"Cu"	"Pb"	"Zn"	"Au_Cu_Pb_Zn"
"6620913"	319300	5462020	58.2	14.3	-0.3	12.2	"58.2, 14.3, -0.3, 12."
"6820914"	314690	5468120	3.7	1.78	-0.3	1.1	"3.7, 1.78, -0.3, 1."
"6620956"	319980	5461500	2.1	29.66	-0.3	15.4	"2.1, 29.66, -0.3, 15."
"6620957"	319300	5462020	2.1	24.41	-0.3	11.5	"2.1, 24.41, -0.3, 11."
"6620958"	319850	5462600	0.6	10.76	-0.3	17.6	"0.6, 10.76, -0.3, 17."
"6620851"	321960	5446570	-1	-1	-1	-1	"-1, -1, -1, -"
"6620852"	321925	5446610	-1	-1	-1	0.01	"-1, -1, -1, 0.0"
"6620853"	322525	5447815	-1	-1	-1	-1	"-1, -1, -1, -"
"6521500"	333380	5451295	1	6.09	-0.3	27.2	"1, 6.09, -0.3, 27."
"6620607"	320230	5454970	-1	-1	-1	-1	"-1, -1, -1, -"
"6620608"	319100	5451200	-1	-1	-1	-1	"-1, -1, -1, -"
"6620609"	319340	5451800	-1	-1	-1	-1	"-1, -1, -1, -"
"6620610"	322350	5449000	-1	-1	-1	-1	"-1, -1, -1, -"
"6620611"	320125	5453375	-1	-1	-1	-1	"-1, -1, -1, -"
"6620612"	325550	5448850	-1	-1	-1	0.01	"-1, -1, -1, 0.0"
"6620613"	325450	5449020	-1	-1	-1	0.02	"-1, -1, -1, 0.0"
"6620614"	322850	5450730	-1	-1	-1	-1	"-1, -1, -1, -"
"6620615"	322600	5450900	-1	-1	-1	-1	"-1, -1, -1, -"
"6620616"	322240	5452800	-1	-1	-1	0.02	"-1, -1, -1, 0.0"
"6620617"	322250	5452000	-1	-1	-1	0.03	"-1, -1, -1, 0.0"
"6620619"	323230	5447220	-1	-1	-1	-1	"-1, -1, -1, -"
"6620849"	330970	5449210	-1	0.01	-1	0.02	"-1, 0.01, -1, 0.0"
"6620850"	321735	5446190	-1	-1	-1	-1	"-1, -1, -1, -"
"6521040"	329980	5447600	3.99	1.1	0.5	4.2	"3.99, 1.1, 0.5, 4."
"6521041"	330050	5447960	6.04	0.16	0.6	14.6	"6.04, 0.16, 0.6, 14."
"7921002"	329400	5446920	0.4	0.29	-0.3	-0.1	"0.4, 0.29, -0.3, -0."
"7921003"	329315	5446180	1.4	6.12	-0.3	0.1	"1.4, 6.12, -0.3, 0."
"7921004"	329185	5445950	1.69	4.74	-0.3	0.2	"1.69, 4.74, -0.3, 0."
"7921005"	326515	5440160	0.2	0.39	-0.3	-0.1	"0.2, 0.39, -0.3, -0."
"7921008"	327220	5441040	-0.05	3.86	-0.3	-0.1	"-0.05, 3.86, -0.3, -0."
"7921009"	327630	5442240	0.3	0.75	-0.3	-0.1	"0.3, 0.75, -0.3, -0."
"7921013"	327840	5443200	-0.05	0.83	-0.3	-0.1	"-0.05, 0.83, -0.3, -0."
"7921014"	327900	5443190	2	4.08	-0.3	0.2	"2, 4.08, -0.3, 0."
"7921015"	328050	5443900	2.79	4.28	-0.3	0.3	"2.79, 4.28, -0.3, 0."
"7921016"	327840	5443900	1.1	4.96	-0.3	0.1	"1.1, 4.96, -0.3, 0."
"7921017"	326770	5440360	1.5	3.01	-0.3	0.2	"1.5, 3.01, -0.3, 0."
"7921018"	328115	5444720	-0.05	4.73	-0.3	-0.1	"-0.05, 4.73, -0.3, -0."
"7921019"	328070	5444700	0.1	2.02	-0.3	-0.1	"0.1, 2.02, -0.3, -0."
"7921025"	326240	5439240	2.8	0.26	0.3	-0.01	"2.8, 0.26, 0.3, -0.0"
"6420522"	333560	5454000	1	8.55	-0.3	3.56	"1, 8.55, -0.3, 3.5"
"6420523"	333600	5453760	1.01	4.39	-0.3	2.47	"1.01, 4.39, -0.3, 2.4"
"6420524"	330860	5453320	0.11	11.86	-0.3	4.22	"0.11, 11.86, -0.3, 4.2"
"6420526"	332180	5451320	0.9	7.88	-0.3	11.93	"0.9, 7.88, -0.3, 11.9"
"6420529"	333300	5453300	3.9	7.59	1.93	6.52	"3.9, 7.59, 1.93, 6.5"
"6420531"	333240	5451500	2.5	4.45	1.15	17.37	"2.5, 4.45, 1.15, 17.3"
"6420532"	333240	5451500	3	5.47	1.46	9.07	"3, 5.47, 1.46, 9.0"
"6620600"	319170	5462700	-0.05	7.68	-0.3	13.7	"-0.05, 7.68, -0.3, 13."
"6820602"	319900	5462680	1.2	14.66	-0.3	19.2	"1.2, 14.66, -0.3, 19."
"6820603"	314500	5466500	-0.05	0.28	1.72	0.38	"-0.05, 0.28, 1.72, 0.3"
"6620604"	318580	5467930	-0.05	4.19	2.29	0.2	"-0.05, 4.19, 2.29, 0."
"6820605"	319320	5468300	0.34	3.5	-0.3	8.77	"0.34, 3.5, -0.3, 8.7"
"7921026"	325960	5439880	0.8	0.35	-0.3	0.2	"0.8, 0.35, -0.3, 0."
"6921028"	317940	5471120	5.72	1.04	-0.3	3.3	"5.72, 1.04, -0.3, 3."
"6921029"	317960	5471080	8.78	2.22	-0.3	13.3	"8.78, 2.22, -0.3, 13."
"6921030"	317020	5471820	3.5	3.57	-0.3	2.2	"3.5, 3.57, -0.3, 2."
